public:address
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:address [2023/04/03 22:20] – robertnixdorf | public:address [2023/11/23 13:21] (current) – [Train:] robertnixdorf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | __false__ | + | ====== How to find us ====== |
| + | |||
| + | ===== Workshop and Registered Address ===== | ||
| + | |||
| + | Air Giants Limited\\ | ||
| + | Unit 17\\ | ||
| + | West Town Road\\ | ||
| + | Avonbank Industrial Park\\ | ||
| + | BS11 9DE Bristol | ||
| + | |||
| + | Telephone: 0117 226 2552 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Hints: ===== | ||
| + | |||
| + | You have to go into West town road from the Portway.\\ | ||
| + | There is no access through the docks.\\ | ||
| + | You enter from the Portway near the Park and Ride car park.\\ | ||
| + | Go under the M5 bridge and cross the train line.\\ | ||
| + | Follow the road to the right and take the first left. | ||
| + | |||
| + | We are the second block of units right hand side last but one. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Travel options: ===== | ||
| + | |||
| + | |||
| + | ==== Train: ==== | ||
| + | |||
| + | Severn Beach line from Temple Meads: Portway Park and Ride | ||
| + | |||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | ==== Bus ==== | ||
| + | |||
| + | You cannot take bikes on the bus but folding bikes are allowed. | ||
| + | |||
| + | == Portway Park and Ride bus == | ||
| + | |||
| + | About to change please check! \\ [[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Car ==== | ||
| + | |||
| + | Follow signs for Avonmouth, Portway Park and ride. | ||
| + | |||
| + | We are two miles from M5 junction 18. | ||
| + | |||
| + | We have few parking spaces there is generally enough free parking space but you may have to park at the entrance to the industrial park. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Taxi ==== | ||
| + | |||
| + | Taxis from Temple Meads or the city center cost in the region of £20-£25 for some reason. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== National ==== | ||
| + | |||
| + | Nearest train station is Bristol Temple Meads \\ 50min to get there via Seven beach line, | ||
| + | |||
| + | Nearest Airport: Bristol | ||
public/address.1680560459.txt.gz · Last modified: 2023/04/03 22:20 by robertnixdorf